Email: sales@mukeshsteel.com
Email: sales@mukeshsteel.com
+91- 98212 33944
+91- 99307 24447
Plates & Sheets
410 Stainless Steel Plates & Sheets
Mukesh Steel is included in Manufacturing and Exporting of astounding stainless steel 410 sheets, stainless steel
410 plates, stainless steel 410 loops in thickness of 0.3mm to 120mm. that have discovered broad applications in different commercial ventures.
We likewise bargain in Nickel and copper amalgam, Stainless and Duplex Steel, Carbon and Alloy Steel, are the materials which are utilized for
planning of stainless steel sheet, plate and coil.
Alloy 410 is utilized as a part of numerous applications and additionally numerous commercial enterprises. In the oil business,
410 stainless Steel plate is utilized to make solidified steel balls, seats, spouts, and valve parts in oil well pumps, and, in the
paper and mash industry, is utilized to make isolating screens and strainers. 410 stainless Steel plate is additionally utilized as a
part of the restorative business for the manufacture of surgical and dental instruments.
Stainless Steel 410 Sheet Sizes
Steel grades | AISI410 (1.4000) |
---|---|
Production | Cold-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 6.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 2B, BA, MATT, M.PVC, N4, N5, SB, HR, N8, Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight | 1.0-2.2 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 410 Coil Sizes
Steel grades | AISI410 (1.4000) |
---|---|
Production | Cold-rolled, Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 10.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 1D, 2B, BA, N4, N5, SB, HL, N8,Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight (cold-rolled) | 1.0-10.0 tonnes |
Package weight (hot-rolled) | Thickness 3-6mm: 2.0-10.0 tonnes Thickness 8-10mm: 5.0-10.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 410 Plates Sizes
Steel grades | AISI410 (1.4000) |
---|---|
Production | Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Standard: 3.0mm-30.0mm Over 30.0mm on request |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Package weight | 1.0-4.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | |
---|---|---|---|---|---|---|---|---|---|
410 | Min | - | - | - | - | - | 11.5 | - | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Mechanical Properties
Tempering Temperature (0C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
---|---|---|---|---|---|
Annealed * | 480 min | 275 min | 16 min | - | - |
204 | 1310 | 1000 | 16 | 388 | 30 |
316 | 1240 | 960 | 14 | 325 | 36 |
427 | 1405 | 950 | 16 | 401 | # |
538 | 985 | 730 | 16 | 321 | # |
593 | 870 | 675 | 20 | 255 | 39 |
650 | 755 | 575 | 23 | 225 | 80 |
* Annealed properties are specified for Condition A of ASTM A276, for cold finished bar. |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
410 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
Our Products
Contact Us