Email: sales@mukeshsteel.com
Email: sales@mukeshsteel.com
+91- 98212 33944
+91- 99307 24447
Plates & Sheets
347 Stainless Steel Plates & Sheets
Mukesh steel are Manufacturer, Exporter and Supplier of Stainless Steel Sheets and Plates. Mukesh Steel are Manufacturing Stainless Steel 347 Sheets and Plates of astounding crude materials. Accessible in sizes, thickness and details, this plate is profoundly requested by various supporters.
Stainless Steel 347 Sheet Sizes
Steel grades | AISI347/ (1.4550) |
---|---|
Production | Cold-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 6.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 2B, BA, MATT, M.PVC, N4, N5, SB, HR, N8, Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight | 1.0-2.2 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 347 Coil Sizes
Steel grades | AISI347/ (1.4550) |
---|---|
Production | Cold-rolled, Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 10.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 1D, 2B, BA, N4, N5, SB, HL, N8,Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight (cold-rolled) | 1.0-10.0 tonnes |
Package weight (hot-rolled) | Thickness 3-6mm: 2.0-10.0 tonnes Thickness 8-10mm: 5.0-10.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 347 Plates Sizes
Steel grades | AISI347/ (1.4550) |
---|---|
Production | Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Standard: 3.0mm-30.0mm Over 30.0mm on request |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Package weight | 1.0-4.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Other | |
---|---|---|---|---|---|---|---|---|---|---|
347 | Min | - | - | - | - | - | 17.0 | - | 9.00 | Nb=10(C+N) |
max | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 20.0 | - | 13.00 | 1.0 |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
347 | 515 | 205 | 40% | 92 | 201 |
Our Products
Contact Us