Email: sales@mukeshsteel.com
Email: sales@mukeshsteel.com
+91- 98212 33944
+91- 99307 24447
Plates & Sheets
321 Stainless Steel Plates & Sheets
Mukesh Steel are Manufacturer, Exporter and Supplier of Stainless Steel Sheets and Plates. Mukesh Steel are Manufacturing Stainless Steel 321 Sheets and Plates of amazing crude materials. Accessible in sizes, thickness and determinations, this plate is very requested by various supporters. They are intended to withstand gigantic measure of weights and weight.
Stainless Steel 321 Sheet Sizes
Steel grades | AISI321/ (1.4541) |
---|---|
Production | Cold-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 6.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 2B, BA, MATT, M.PVC, N4, N5, SB, HR, N8, Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight | 1.0-2.2 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 321 Coil Sizes
Steel grades | AISI321/ (1.4541) |
---|---|
Production | Cold-rolled, Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 10.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 1D, 2B, BA, N4, N5, SB, HL, N8,Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight (cold-rolled) | 1.0-10.0 tonnes |
Package weight (hot-rolled) | Thickness 3-6mm: 2.0-10.0 tonnes Thickness 8-10mm: 5.0-10.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 321 Plates Sizes
Steel grades | AISI321/ (1.4541) |
---|---|
Production | Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Standard: 3.0mm-30.0mm Over 30.0mm on request |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Package weight | 1.0-4.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
321 | Min | - | - | - | - | - | 17.0 | - | 9.00 | 5(C+N) |
max | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 19.0 | 0.10 | 12.00 | 0.70 max |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
321 | 515 | 205 | 40% | 95 | 217 |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
321 | 8027 | 193 | 16.6 | 17.2 | 18.6 | 16.1 | 22.2 | 500 | 720 |
Our Products
Contact Us