Email: sales@mukeshsteel.com
Email: sales@mukeshsteel.com
+91- 98212 33944
+91- 99307 24447
Plates & Sheets
317 Stainless Steel Plates & Sheets
Mukesh Steel are Manufacturer, Exporter and Supplier of Stainless Steel Sheets and Plates. Mukesh Steel are Manufacturing Stainless Steel 317L Sheets and Plates of top notch crude materials. Accessible in sizes, thickness and details, this plate is exceedingly requested by various benefactors.
Stainless Steel 317 Sheet Sizes
Steel grades | AISI317 (1.4449) |
---|---|
Production | Cold-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 6.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 2B, BA, MATT, M.PVC, N4, N5, SB, HR, N8, Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight | 1.0-2.2 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 317 Coil Sizes
Steel grades | AISI317 (1.4449) |
---|---|
Production | Cold-rolled, Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 10.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 1D, 2B, BA, N4, N5, SB, HL, N8,Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laser Film: 100 micrometer Color: black/white |
Package weight (cold-rolled) | 1.0-10.0 tonnes |
Package weight (hot-rolled) | Thickness 3-6mm: 2.0-10.0 tonnes Thickness 8-10mm: 5.0-10.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 317 Plates Sizes
Steel grades | AISI317 (1.4449) |
---|---|
Production | Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Standard: 3.0mm-30.0mm Over 30.0mm on request |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Package weight | 1.0-4.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
317 | 0.08 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 14 | - |
Mechanical Properties
Density | 8.0 g/cm3 |
---|---|
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Physical Properties
Specific Heat (0-100°C) |
500 |
J.kg-1.°K-1 |
---|---|---|
thermal Conductivity |
14.6 |
W.m -1.°K-1 |
thermal Expansion |
16.5 |
mm/m/°C |
Modulus Elasticity |
193 |
GPa |
Electrical Resistivity |
7.4 |
μohm/cm |
Density |
7.99 |
g/cm3 |
Our Products
Contact Us