Email: sales@mukeshsteel.com
Email: sales@mukeshsteel.com
+91- 98212 33944
+91- 99307 24447
Round Bars
316/316L Stainless Steel Round Bars
316 and 316/L (UNS S31600 and S31603) are molybdenum-bearing austenitic stainless steels. The stainless steel bar alloy offers higher creep, anxiety to burst and rigidity at high temperatures, notwithstanding brilliant erosion resistance and quality properties. 316/L alludes to the lower carbon substance to consider more prominent erosion security when welding.
ASTM A276 Stainless Steel 316/316L Bar & Rod, werkstoff nr. 1.4436 & 1.4435 Square Bar, Forged Bar, Hex Bar, Polish Bar, Bright Bar, Black Bar Suppliers.
Standard | SS 316 | SS 316L |
---|---|---|
UNS | S31600 | S31603 |
WERKSTOFF NR. | 1.4401 / 1.4436 | 1.4404 / 1.4435 |
AFNOR | Z7CND17-11-02 | Z3CND17-11-02 / Z3CND18-14-03 |
JIS | SUS 316 | SUS 316L |
GOST | - | 03Ch17N14M3 / 03Ch17N14M2 |
BS | 316S31 / 316S33 | 316S11 / 316S13 |
EN | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Specification
Standard | 316 / 1.4401 / 1.4436 & 316L / 1.4404 / 1.4435 |
---|---|
Range | 3.17mm to 350mm dia |
Designation | ASTM A276, ASME SA276 |
Finish | Bright, Black, Polish, Export Bright |
Thickness | 4.0mm - 100mm |
Type | Bar, Bright Bar, Black Bars, Hex Bar, Square Bar, Rods, Polish Bar, Forged Bar, Round Bar |
Length | Random, Fix & Cut Length |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | min. | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
max. | 0.08 | 2.00 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | min. | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
max. | 0.08 | 2.00 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40% | 95 | 217 |
316L | 485 | 170 | 40% | 95 | 217 |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
TYPES OF STAINLESS STEEL 316/316L ROUND BARS & RODS
• Stainless Steel 316/316L Bars
• Stainless Steel 316/316L Hexagon Bars
• Stainless Steel 316/316L Cold Drawn Bars
• Stainless Steel 316/316L Threaded Rods
• Stainless Steel 316/316L Hollow Bar
• Stainless Steel 316/316L Polish Bars
• AISI 316/316L Round Rod
• Stainless Steel 316/316L Rods
• Stainless Steel 316/316L Forged Round Bars
• Stainless Steel 316/316L Square Bars
• Stainless Steel 316/316L Threaded Bars
• Stainless Steel 316/316L Spring Steel Bars
• Stainless Steel 316/316L Black Bars
• AISI 316/316L Bars