Email: sales@mukeshsteel.com
Email: sales@mukeshsteel.com
+91- 98212 33944
+91- 99307 24447
Pipes & Tubes
Manufacturer of 316/316L Stainless Steel Seamless & Welded Pipes & Tubes
316/316L stainless tube is accessible as round, square or rectangular shapes. It is accessible as welded and consistent.
It contains extra molybdenum and nickel than 304 stainless, which expands consumption resistance of the metal. Diminished weldability is shown in 316L
amalgams because of expanded carbon in the combination. It is utilized for tube as a part of more forceful situations than 304 tube.
APPLICATIONS :
316/316L tubing is utilized chiefly as consistent for weight operations in to a great degree destructive situations, for example, corrosive preparing and waste treatment gear and salt water marine applications. Welded tube is utilized for basic applications, for example, handrails, machine bolsters for preparing gear and engineering backings.
Specification
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
---|---|
Dimensions | ASTM, ASME and API |
316 Pipe & Tubes | 1/2" NB - 24" NB |
ERW 316 Pipes & Tubes | 1/2" NB - 24" NB |
EFW 316 Pipes & Tubes | 6" NB - 100" NB |
Tubing Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Lengtd. |
End | Plain End, Beveled End, Treaded |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | min. | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
max. | 0.08 | 2.00 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | min. | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
max. | 0.08 | 2.00 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40% | 95 | 217 |
316L | 485 | 170 | 40% | 95 | 217 |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |